December 2022 cars sales list release, and usually every month Maruti Suzuki dominates the car market. But this month there is a significant drop from the previous month.
Maruti Suzuki Baleno again retained its 1st position in top selling cars in India. In this list there are 5 cars that have negative Year over Year growth which includes Maruti Suzuki Wagon R, Tata Nexon, Maruti Suzuki Swift, Maruti Suzuki Alto and Hyundai Venue
Here is the list of top 2 best selling cars in December 2022.
Rank | Model | Dec 2022 | Dec 2021 | Nov 2022 | YoY Growth |
---|---|---|---|---|---|
1 | Maruti Baleno | 16,932 | 14,458 | 20,945 | 17% |
2 | Maruti Ertiga | 12,273 | 11,840 | 13,818 | 4% |
3 | Maruti Swift | 12,061 | 15,661 | 15,153 | -23% |
4 | Tata Nexon | 12,053 | 12,899 | 15,871 | -7% |
5 | Maruti Dzire | 11,997 | 10,633 | 14,456 | 13% |
6 | Maruti Brezza | 11,200 | 9,531 | 11,324 | 18% |
7 | Tata Punch | 10,586 | 8,008 | 12,131 | 32% |
8 | Maruti Eeco | 10,581 | 9,165 | 7,183 | 15% |
9 | Hyundai Creta | 10,205 | 7,609 | 13,321 | 34% |
10 | Maruti Wagon R | 10,181 | 19,728 | 14,720 | -48% |
11 | Maruti Alto | 8,648 | 11,170 | 15,663 | -23% |
12 | Hyundai i10 Nios | 8,340 | 6,151 | 7,961 | 36% |
13 | Hyundai Venue | 8,285 | 10,360 | 10,738 | -20% |
14 | Mahindra Bolero | 7,311 | 5,314 | 7,984 | 38% |
15 | Mahindra Scorpio | 7,003 | 1,757 | 6,455 | 299% |
16 | Maruti Grand Vitara | 6,171 | – | 4,433 | – |
17 | Tata Tiago | 6,052 | 3,675 | 5,097 | 65% |
18 | Kia Seltos | 5,995 | 4,012 | 9,284 | 49% |
19 | Kia Sonet | 5,772 | 3,578 | 7,834 | 61% |
20 | Mahindra XUV 700 | 5,623 | 3,980 | 5,701 | 41% |
December 2022, Around 2,80,016 passenger cars were sold in the Indian market. Out of these 1,16,662 cars are from Maruti Suzuki (41.66% Market share). This top 20 best selling cars list comprises Maruti Suzuki (9 cars), Hyundai (3 cars), Tata (2 cars), Kia (2 cars) and Mahindra (1 cars).
These are the 4 leading car companies in the Indian market – Maruti (41.66%), Hyundai (14.74%), Tata (13.15%) and Mahindra (9.56%).
Related Articles