Mahindra Thar Price in Kolkata

Mahindra Thar Price in Kolkata starts from Rs 9.99 lakh and goes to Rs 15.82 lakh (Ex-showroom). Mahindra Thar is the most popular SUV in India  and now Thar variants are divided into two categories – RWD and 4×4. In January 2023, Mahindra launched the RWD (Rear wheel drive) version of Thar which is more affordable.

Mahindra Thar is available in 11 trims – AX Optional diesel RWD, LX diesel MT RWD, LX petrol AT RWD, AX Optional petrol 4WD, AX Optional diesel 4WD, LX petrol MT 4WD, LX diesel MT 4WD without MLD, LX diesel MT 4WD with MLD, LX petrol AT 4WD, LX diesel AT 4WD without MLD and LX diesel AT 4WD with MLD

Mahindra Thar On Road Price in Kolkata – All Variants

Here we list all the variants of Mahindra Thar with its price in Kolkata.

VariantsEx-Showroom PriceRTOInsuranceOn-Road Price
AX Optional diesel RWDRs 9,99,000Rs 55,985Rs 53,210Rs 11,08,195
LX diesel MT RWDRs 11,49,000Rs 64,195Rs 56,681Rs 12,68,876
LX petrol AT RWDRs 13,49,000Rs 75,195Rs 61,308Rs 14,85,503
AX Optional petrol 4WDRs 13,59,100Rs 75,750Rs 61,542Rs 14,96,392
AX Optional diesel 4WDRs 14,20,800Rs 79,144Rs 62,970Rs 15,62,914
LX petrol MT 4WDRs 14,28,100Rs 79,545Rs 63,139Rs 15,70,784
LX diesel MT 4WD without MLDRs 14,86,799Rs 83,368Rs 64,747Rs 16,34,914
LX diesel MT 4WD with MLDRs 15,06,800Rs 83,874Rs 64,959Rs 16,55,633
LX petrol AT 4WDRs 15,82,200Rs 87,553Rs 66,507Rs 17,36,260
LX diesel AT 4WD without MLD Rs 16,29,300Rs 91,206Rs 68,044Rs 17,88,550
LX diesel AT 4WD with MLD Rs 16,49,300Rs 91,711Rs 68,257Rs 18,09,268

Mahindra Thar On-Road price in Kolkata starts from Rs 11.08 lakh and goes to Rs 18.09 lakh. 

Related Articles

Leave a Comment