Mahindra Thar Price in Kolkata starts from Rs 9.99 lakh and goes to Rs 15.82 lakh (Ex-showroom). Mahindra Thar is the most popular SUV in India and now Thar variants are divided into two categories – RWD and 4×4. In January 2023, Mahindra launched the RWD (Rear wheel drive) version of Thar which is more affordable.
Mahindra Thar is available in 11 trims – AX Optional diesel RWD, LX diesel MT RWD, LX petrol AT RWD, AX Optional petrol 4WD, AX Optional diesel 4WD, LX petrol MT 4WD, LX diesel MT 4WD without MLD, LX diesel MT 4WD with MLD, LX petrol AT 4WD, LX diesel AT 4WD without MLD and LX diesel AT 4WD with MLD
Mahindra Thar On Road Price in Kolkata – All Variants
Here we list all the variants of Mahindra Thar with its price in Kolkata.
Variants | Ex-Showroom Price | RTO | Insurance | On-Road Price |
---|---|---|---|---|
AX Optional diesel RWD | Rs 9,99,000 | Rs 55,985 | Rs 53,210 | Rs 11,08,195 |
LX diesel MT RWD | Rs 11,49,000 | Rs 64,195 | Rs 56,681 | Rs 12,68,876 |
LX petrol AT RWD | Rs 13,49,000 | Rs 75,195 | Rs 61,308 | Rs 14,85,503 |
AX Optional petrol 4WD | Rs 13,59,100 | Rs 75,750 | Rs 61,542 | Rs 14,96,392 |
AX Optional diesel 4WD | Rs 14,20,800 | Rs 79,144 | Rs 62,970 | Rs 15,62,914 |
LX petrol MT 4WD | Rs 14,28,100 | Rs 79,545 | Rs 63,139 | Rs 15,70,784 |
LX diesel MT 4WD without MLD | Rs 14,86,799 | Rs 83,368 | Rs 64,747 | Rs 16,34,914 |
LX diesel MT 4WD with MLD | Rs 15,06,800 | Rs 83,874 | Rs 64,959 | Rs 16,55,633 |
LX petrol AT 4WD | Rs 15,82,200 | Rs 87,553 | Rs 66,507 | Rs 17,36,260 |
LX diesel AT 4WD without MLD | Rs 16,29,300 | Rs 91,206 | Rs 68,044 | Rs 17,88,550 |
LX diesel AT 4WD with MLD | Rs 16,49,300 | Rs 91,711 | Rs 68,257 | Rs 18,09,268 |
Mahindra Thar On-Road price in Kolkata starts from Rs 11.08 lakh and goes to Rs 18.09 lakh.
Related Articles